welcome to whiteheadgolfclub.com 2010 season
 

Email Registration

 
Order of Merit 2010    
 
 Final: after Autumn Sweep - 2nd October 2010

Congratulations to J.R. Galbraith, Golfer of the Year

Name

H.Cap

Exact Points
Jr Galbraith 1 1.4 102.00
Mathew Kane 2 2.3 97.00
Jamie Lamb 10 9.6 97.00
D.J. Moore 4 4.0 56.00
Glenn Weir 5 5.2 56.00
R Frazer 12 11.5 52.00
N Haldane 13 12.6 52.00
Mark Welsh 5 5.0 51.00
Gary McCrudden 13 12.6 49.00
Dean Murray 6 5.7 49.00
Justin Armstrong 15 14.6 48.00
Dee Cunning 10 9.5 47.00
I Cochrane 5 5.2 46.00
G O'Mahony 5 5.2 45.00
K (ad) Rodgers 17 16.7 44.00
Mr J.k. (ad) Blair 12 11.6 44.00
A Mcateer 4 3.6 44.00
G. Hawthorne 6 5.9 42.00
K (ad) Anderson 7 7.3 40.00
M Barr 7 6.5 39.00
Geo. Robinson 12 11.7 39.00
I Ross 0 0.4 39.00
Martin Beattie 5 5.4 38.00
Neil Parker 7 6.9 38.00
F.J. McLaughlin 19 19.1 37.00
Joe Osborne 17 16.8 37.00
J Jones 6 5.6 36.00
F Lindsay 7 7.0 36.00
A.C. Cooke 14 13.6 35.00
G Shaw 8 8.3 34.00
S Sewell 10 9.7 34.00
Gary Montgomery 12 12.2 34.00
Nick Oldfield 11 10.8 34.00
Glenn Houston 11 10.9 33.00
Joe Weir 16 15.9 33.00
A. (ad) Patton 9 9.4 33.00
M. Gregg 5 4.9 33.00
Ross Hamilton 11 10.7 33.00
Robert Arthurs 13 13.0 31.00
Roy Armstrong 9 9.3 31.00
Jim Adams 15 15.1 31.00
David Moore 14 13.7 30.00
P Craig 16 16.2 30.00
R Lamb 9 8.9 30.00
Iain Winsby 5 5.3 30.00
S.J. White 11 11.4 30.00
Paul Mcsorley 22 21.6 30.00
G. Barr 13 12.9 29.00
Jim Flanagan 17 16.6 29.00
M Dennison 6 5.8 29.00
Alan (ad) Walker 10 9.6 29.00
Gary Lockhart 14 13.6 28.00
P Boylan 17 17.0 25.00
Andrew Owens 5 5.2 25.00
T Sinclair 7 7.1 24.00
Gary Davison 15 15.3 24.00
S Winsby 3 2.6 24.00
Pat Stewart 14 14.0 24.00
Darren Kane 5 5.0 24.00
P Black 4 4.1 23.00
Brian McAuley (ad) 21 21.1 22.00
J Thompson  (Ad ) 17 17.1 21.00
M McComb 10 10.2 21.00
P Sheldon 0 0.2 21.00
T Cammock 13 13.1 21.00
Stephen Taggart 6 6.0 21.00
T (ad) Murphy 13 12.7 21.00
S.G. McComb 22 21.5 20.00
D Kilpatrick 16 16.2 20.00
Mervyn Graham 14 13.7 20.00
J (ad) McIlvenna 19 19.2 20.00
David Hill 9 9.3 19.00
D Stewart 6 5.6 18.00
H McClinton 4 4.3 18.00
Tf Wright 9 9.1 17.00
J McAteer 13 12.7 17.00
Nick Anderson 7 6.8 17.00
Brian Cooke 17 16.5 16.00
C Weir (ad) 12 12.4 16.00
R.M. Armstrong 8 7.5 16.00
T Tinsley 13 13.0 16.00
B. Thompson 17 17.4 16.00
Michael Ross 14 14.4 16.00
David Craig 5 5.2 16.00
Joe McKernon 15 15.0 16.00
Paul Davidson 21 21.2 16.00
G. Girvin 6 6.4 15.00
E (ad) McAllister 11 11.3 15.00
R Mullen 19 18.5 15.00
D Black 15 14.8 15.00
Raymond Mulholland 19 18.7 15.00
A Mckenzie 8 8.4 15.00
Chris English 11 11.0 15.00
S Rea 12 12.1 15.00
W (ad) McKeown 15 15.2 15.00
M. Haggan 13 12.8 14.00
W.S. (ad) Gardiner 14 14.2 14.00
R.J. (ad) Carleton 12 12.3 13.00
Sam Gillespie 13 12.7 13.00
Dean Mackenzie 7 6.6 13.00
J.G. Green 18 18.3 13.00
R.M. McClintock 4 3.8 13.00
A (ad) Hope 5 4.8 12.00
Ian Larmour 12 11.6 12.00
Philip Creighton 8 7.8 12.00
Glen Hastings 20 19.9 12.00
H Hawe 21 21.0 12.00
E.N (ad) Smith 17 16.6 12.00
Ciaran Mcgivern 7 7.3 12.00
Harry Moore 27 27.1 12.00
R.D. McDonald 16 16.1 11.00
Gary Hastings 13 12.6 11.00
J.C. Doonan 16 16.2 11.00
Tim Patton 10 9.8 11.00
D Thompson 19 19.0 11.00
E Bradley 14 13.5 11.00
A McReavie 16 16.1 11.00
A S McReavie 12 12.0 11.00
W.J. (ad) Norton 18 18.4 11.00
W (ad) Kirk 12 12.1 11.00
M. Holmes 7 7.4 11.00
P McKenna 12 11.7 11.00
J Bell 12 12.3 11.00
Martin Murphy 16 16.3 10.00
D.C. (ad) Smyth 13 13.0 10.00
H. McLean 12 12.3 10.00
R Patrick 14 14.1 10.00
J. (ad) Malcolmson 19 18.7 10.00
D Lindsay 16 15.5 10.00
K McAllister 18 17.7 10.00
K (ad) McMeekan 13 12.5 10.00
D Mulholland 6 5.8 9.00
J Fitzgerald 11 11.1 9.00
H Duncan  (ad) 12 11.7 9.00
David Fisher 10 9.5 9.00
W.J.K.(ad) Stewart 19 19.0 9.00
John Galbraith 15 15.3 9.00
Robin Butler 7 6.5 9.00
T.J. Leathem 21 20.7 9.00
G McHendry 19 19.1 9.00
Terry Law 13 13.4 8.00
C Jess 15 14.9 8.00
J (ad) Hamilton 13 12.6 8.00
Tom Bell 10 9.8 8.00
A (ad) Barr 18 17.6 8.00
J Lindsay 11 10.8 8.00
W McFall 7 7.3 8.00
T (ad) Kelly 12 11.6 8.00
Scott (ad) Boyd 15 14.5 8.00
C Niblock 7 6.7 7.00
Philip McClean 12 11.6 7.00
G Redmond 16 15.7 7.00
Scott Brown 11 11.1 7.00
K Fitzsimmons 8 8.1 7.00
Ken Harper   (ad) 16 15.7 7.00
A Douglas 16 15.5 6.00
A.P. Irwin 13 12.8 6.00
D Gilmore 11 11.2 6.00
Jeff Rea 27 26.6 6.00
N.W. Todd 14 14.4 6.00
Daniel Beattie 0 -0.5 6.00
W.K. Black 13 12.8 6.00
M (ad) Overton 22 21.8 6.00
S Rodgers 10 10.1 5.00
D.E. (ad) Maxwell 20 19.7 5.00
Ryan Craig 13 13.1 5.00
J.G. Wilson 22 21.5 5.00
J (ad) Pitcaithley 13 12.6 4.00
David Mathews 8 7.9 4.00
R Fullerton  Ad 18 17.6 4.00
J.D. (ad) Holmes 23 22.5 4.00
J (ad) Reid 20 20.0 4.00
Tom Hill  (ad) 18 18.2 4.00
Robert Lenaghan 17 16.7 4.00
Darren Hamilton 13 12.7 4.00
J. Eagleson 12 12.2 4.00
R (ad) Poulson 27 26.6 3.00
Ian Latham 10 9.8 3.00
S Conlon 14 13.5 3.00
Dg (ad) Leckey 26 26.1 3.00
Maurice McFarland 9 8.6 2.00
Ian Mcgookin 13 13.4 2.00
Colin Nicholl 16 15.8 1.00
E Bailie 18 17.6 1.00
S.G. Stewart 16 16.3 1.00
C. Magill 8 8.1 1.00
M (ad) Hanley 28 28.0 1.00
D Rea 18 18.3 1.00
A. Kane 8 7.5 1.00
D.A. Curry 13 13.4 1.00

 

 
 
    E: info@whiteheadgolfclub.com
   
[Maintained by EVM Solutions © 2010]