welcome to whiteheadgolfclub.com 2011 season
 

Email Registration

 
 

Order of Merit 2011

 2010 Order of Merit Archive

 
After Masters & Sweep - 01/10/11

Name

H.Cap

Exact Points
P Black 4 3.8 88.00
Matthew Kane 0 -0.4 66.00
Jim Flanagan 13 12.5 63.00
Jr Galbraith 0 -0.4 58.00
I Ross 1 0.8 56.00
Philip McClean 10 9.6 55.00
Glen Hastings 17 16.7 54.00
D.J. Moore 4 4.4 50.00
M Dennison 6 5.8 49.00
Scott Brown 12 11.9 48.00
R Lamb 10 9.7 47.00
I Cochrane 6 5.5 47.00
Raymond Mulholland 16 16.3 47.00
Darren Kane 5 4.9 46.00
W (ad) McKeown 13 13.3 44.00
P.A. O'Donnell 3 3.3 43.00
David Mathews 7 7.2 42.00
Simon Corey 9 8.6 41.00
A S McReavie 11 10.8 41.00
C. Magill 7 7.4 40.00
Sam Gillespie 13 12.7 40.00
E Bradley 12 12.4 40.00
Nick Anderson 6 5.5 40.00
W.J.K.(ad) Stewart 18 17.5 40.00
G. Barr 12 12.4 39.00
J. (ad) Eagleson 12 11.7 39.00
R Stevens 11 11.3 38.00
G O'Mahony 5 5.4 38.00
T Sinclair 7 7.3 37.00
J (ad) Hamilton 12 12.1 37.00
J (ad) McGrady 13 12.5 37.00
S Rea 12 12.1 37.00
Stephen Taggart 7 6.5 36.00
D Mulholland 6 5.6 36.00
Martin Murphy 14 13.9 33.00
Ian Mcgookin 13 12.8 33.00
Ian Larmour 11 11.2 32.00
A.P. Irwin 14 13.5 31.00
R Frazer 12 11.7 31.00
Mr J.k. (ad) Blair 13 12.7 30.00
David Craig 6 6.1 30.00
D Thompson 19 18.6 30.00
R.J. (ad) Carleton 13 13.3 29.00
P (ad) Finney 6 5.8 29.00
A Taylor 13 13.3 29.00
Mark Welsh 6 5.9 27.00
Gary Montgomery 13 13.2 26.00
S Winsby 0 0.4 26.00
Maurice McFarland 9 8.7 26.00
F Mccarthy 10 10.0 26.00
William Robinson    Ad 20 20.1 26.00
C French 12 11.7 25.00
Thos. Stewart 20 19.9 25.00
David Fisher 10 10.3 25.00
Alan (ad) Walker 10 10.4 25.00
David Moore 14 13.7 25.00
G McHendry 18 17.7 25.00
H. McLean 12 11.6 25.00
P. Patterson 19 18.9 24.00
J.G. Wilson 19 19.2 24.00
D Stewart 6 6.2 24.00
R.M. McClintock 4 4.4 23.00
E White 20 20.4 23.00
Ross Hamilton 11 10.6 22.00
D Lindsay 14 14.4 22.00
Colin Welsh 7 6.9 22.00
Stephen Stewart 18 17.6 21.00
Justin Armstrong 15 14.5 20.00
H McClinton 5 4.5 20.00
Nigel Mcfarland 17 17.2 20.00
M Powers 9 8.7 20.00
Gary Davison 14 14.0 20.00
Brian Cooke 17 16.9 20.00
Gary Lockhart 13 12.7 20.00
Gary Hastings 12 12.4 20.00
R Tweed 9 9.3 20.00
M Millar 18 17.9 20.00
B McGivern (a.d.) 19 18.8 19.00
D. Mackey 19 19.2 19.00
Paul Mcsorley 22 21.8 19.00
Jim Gordon 12 12.0 19.00
Geo. Robinson 11 10.9 19.00
Gary McCrudden 13 13.3 18.00
Glenn Weir 6 6.2 18.00
Nick Oldfield 11 11.0 18.00
T Cavan 16 15.5 18.00
K Fitzsimmons 9 8.5 16.00
Gary Glass 16 16.2 16.00
Dee Cunning 10 9.8 16.00
J Lynch 14 14.1 16.00
E (ad) McAllister 11 11.3 16.00
M Barr 8 7.5 15.00
G. Girvin 6 6.4 15.00
Dg (ad) Leckey 27 27.1 15.00
M (ad) Hanley 28 28.0 15.00
B Perry 12 11.8 15.00
Chris George 20 20.4 15.00
Chris Todd 11 11.2 15.00
G Shaw 9 9.2 15.00
Philip McCloy 12 12.0 15.00
J.M. Sedgwick 16 16.3 15.00
P.S. Orr 22 22.4 15.00
S.A Wilson 8 7.8 14.00
Glenn Houston 12 11.9 14.00
J (ad) Reid 21 21.2 14.00
W McFall 9 9.0 14.00
M Boyd 8 7.6 14.00
E Bailie 19 18.5 14.00
Dean Murray 6 5.5 14.00
G. Hawthorne 6 5.9 13.00
Dean Mackenzie 7 7.3 13.00
M. Haggan 14 13.9 13.00
F Lindsay 7 7.0 13.00
Jim Weir  (ad) 21 20.8 13.00
A Gratton 12 11.9 13.00
J. Elliot 11 10.5 13.00
A.C. Cooke 14 14.1 13.00
A.R. (ad) Fletcher 16 15.6 13.00
D.H. Donnelly 16 16.3 12.00
F.J. McLaughlin 20 20.4 12.00
Joe McKernon 17 16.5 12.00
W (ad) Kirk 13 13.2 11.00
J Heron 15 15.2 11.00
D.A. Curry 14 14.4 11.00
S Rodgers 11 11.0 11.00
T Cammock 15 14.9 11.00
Ryan Craig 12 11.5 11.00
Robert Arthurs 13 13.3 11.00
N.W. Todd 15 15.2 11.00
M. Gregg 6 5.6 10.00
J.E. (ad) McAllister 19 19.0 10.00
John McFaul 21 21.3 10.00
Neil Parker 7 7.2 10.00
K (ad) Anderson 9 8.8 10.00
R.M. Armstrong 7 6.9 10.00
Mark Abernethy 18 18.4 10.00
G (ad) McWilliam 10 9.9 10.00
M McComb 11 11.1 10.00
Cyril Irvine 18 18.1 10.00
Gary Blakely 14 14.2 10.00
Ken Harper   (ad) 17 17.1 10.00
A. (ad) Patton 10 10.2 9.00
C Niblock 8 7.6 9.00
K (ad) McMeekan 13 13.4 9.00
J.D. (ad) Holmes 23 23.2 9.00
T (ad) McIlroy 17 17.0 9.00
D.C. (ad) Smyth 14 14.0 9.00
J.C. Doonan 18 17.6 9.00
D.A. (ad) Forsythe 17 16.9 9.00
A Douglas 17 17.1 9.00
I. McFarland 8 8.2 8.00
Tf Wright 11 10.6 8.00
D. McAllister 9 8.8 7.00
C Weir (ad) 13 12.8 7.00
R Mullen 18 18.0 7.00
A McReavie 17 16.5 7.00
S.J. White 12 12.4 7.00
Martin Murray 11 10.7 7.00
Martin Beattie 7 6.5 6.00
Joe Osborne 19 18.7 6.00
C Millar 18 18.0 6.00
R.D. McDonald 18 17.7 6.00
R Patrick 14 14.4 5.00
N Hobson 24 24.0 5.00
Iain Winsby 6 5.8 5.00
M (ad) Overton 23 22.9 5.00
Jackie Stewart 24 23.7 4.00
Roy Armstrong 10 9.8 4.00
C Jess 16 15.8 4.00
D Rea 19 19.4 4.00
J Fitzgerald 11 10.9 3.00
S.G. McComb 23 22.5 3.00
D Black 16 15.9 3.00
Michael Ross 14 13.5 3.00
S Black 10 10.4 3.00
Jim Adams 17 17.1 3.00
W.S. (ad) Gardiner 16 15.7 3.00
M. Holmes 9 8.5 3.00
G Baird 18 17.8 2.00
B. (ad) Thompson 19 18.5 1.00
Ciaran Mcgivern 9 8.5 -1.00
Rob Corbett 14 14.0 -2.00
D Malcolmson 8 8.2 -4.00
Chris English 12 11.8 -9.00
Tom Hill  (ad) 18 17.7 -9.00
G Lynas 11 10.7 -10.00
A Norton 14 13.9 -11.00
Simon Wady 11 AWAY -13.00
Frankie Weatherhead 16 AWAY -20.00

 

 
 
    E: info@whiteheadgolfclub.com
   
[Maintained by EVM Solutions © 2010]