LADIES FIXTURES 2020 | ||
MARCH | ||
Sun 1 & Thurs 5 | Self Sub 18 Hole | Stableford |
Sun 8 & Thurs 12 | Self Sub 18 Hole | Stableford |
Saturday 14 | Winter League Dinner | |
Sun 15 & Thurs 19 | Self Sub 18 Hole | Stableford |
Sun 22 & Thurs 26 | Self Sub 18 Hole | Stableford |
APRIL | ||
Thurs 2 | All Prize Day (Meal & Prizes) | 9 Hole S’ford |
Sun 5 & Tues 7 | Monthly Medal & Summer Ringer Starts | Max. Score +7 Stroke |
Thurs 9 | O2 Trophy | Stableford |
Thurs 16 | B. Martin Rosebowl (B.R.S. Draw) G | Stroke S P |
Thurs 23 | Mrs H. McKernon’s Prize (PG) | Stableford |
Thurs 30 | Daisy Ferguson Greensomes (T) | Stableford |
MAY | ||
Sun 3 & Tues 5 | Monthly Medal | Max. Score +7 Stroke |
Thurs 7 | Mary Peters’ Trust (£5 entry) (B.R.S. Draw) | Stableford |
Mon 11 (tbc) | Nancy Haugh Salver | Ballyclare |
Thurs 14 | Mrs E. Hunter’s Prize (PG) G | Stroke S P |
Thurs 21 | Edith Kennedy Trophy (B.R.S. Draw) | Stableford |
Thurs 28 | Centenary Trophy | Stroke S P |
JUNE | ||
Thurs 4 | Mrs C. Lynn’s Prize (PG) (B.R.S. Draw) | Stableford |
Sun 7 & Tue 9 | Monthly Medal | Max. Score +7 Stroke |
Thurs 11 | Mrs J. Dennison’s Prize (PG) G | Stroke S P |
Thurs 18 | Mr G Baird’s ‘s Captain’s Prize (B.R.S. Draw) | Stableford |
Thurs 25 | Betty McWilliam Cup (£5 entry) | Stroke S P |
Fri 26 | Open Weekend, Ladies & Gents Individual | Stableford |
(Reid Trophy) | ||
JULY | ||
Thurs 2 | Mrs. A. Donnelly’s Prize (PG) G (B.R.S. Draw) | Stroke S P |
Sun 5 & Tue 7 | Monthly Medal | Max. Score + 7 Stroke |
Thurs 9 | Self Sub 18 Hole | Stableford |
Thurs 16 | Earl Haig Cup (B.R.S. Draw) | Stableford |
Thurs 23 | Queen Mother’s Cup | Stableford |
Mon 27 | Eileen Neill Trophy | Team |
Thurs 30 | Whitehead Cup | Stroke S P |
AUGUST | ||
Sat 1 | Mrs. C. Peat’s Lady Captain’s Prize | Stableford |
Sun 2 & Tue 4 | Monthly Medal | Max. Score + 7 Stroke |
Thurs 6 | Autumn Cup G | Stroke S P |
Thurs 13 | Mr. M. Boyd’s President’s Day (B.R.S.Draw) | Stableford |
Thurs 20 | Festival of Golf | Stableford |
Thurs 27 | Mrs A. Wright’s Prize (PG) | Stableford |
Mon 31 | Mrs H. McDowell’s Lady President’s Day | Stableford |
SEPTEMBER | ||
Sun 30 Aug & Thurs 3 | Self Sub 18 Hole | Stableford |
Sun 6 & Tue 8 | Monthly Medal | Max. Score Stroke |
Thurs 10 | Self Sub 18 Hole | Stableford |
Saturday 12 | Past Captains’ Trophy & Dinner | Stableford |
Sun 13 & Thurs 17 | Self Sub 18 Hole | Stableford |
Thurs 24 | All Prize Day (Meal & Prizes) | 9 hole S’ford |
Sun 27 | Winter Ringer Starts | Stableford |
EAL MATCHES | ||
Mon 1st June | E.A.L. v Carrickfergus | Away |
Mon 8th June | E.A.L. v Massereene | Home |
Mon 15th June | E.A.L. v Greenisland | Home |
Mon 22nd June | E.A.L. v Ballyclare | Away |
Mon 29th June | E.A.L. v Cairndhu | Home |
Mon 20th July | E.A.L. v Cliftonville | Home |
Mon 3rd August | E.A.L. v Ballymena | Away |
Mon 10th Aug | E.A.L. v Larne | Away |
Date tbc | Ladies End of Season Dinner & Prizegiving | |
Date tbc | Ladies AGM | |
Sat 5th Dec | Ladies Christmas Dinner | |
For both Lady Captain’s Day & Lady President’s Day: | ||
4 x 18 hole qualifying cards needed for 18 hole main competition | ||
4 qualifying cards needed for 9 hole competition | ||
Last dates for qualifying cards: | ||
23.7.20 & 20.8.20 respectively | ||
P Denotes Agnes Duff Putting Trophy | ||
S Denotes Roma English Salver | ||
T Timesheet | ||
PG Denotes Prize Giving Night | ||
RINGER PRIZES DONATED BY: | ||
Cat A – Mrs L. Reid | ||
Cat B – Miss S. Stewart | ||
Cat C – Miss K. Hunter | ||
Par Jar Prize donated by Mrs E.McLaughlin | ||
1st Tee Reserved on Thursdays from April to August | ||
9.00 – 10.30am | ||
1.30 – 2.00pm | ||
4.45 – 6.00pm |