FIXTURES LIST 2020
MARCH | ||||||
Date | Competition | Format | ||||
Sat. 21st | Spring Stableford | Stableford | ||||
Sat. 28th | Billy Crawford Memorial | Stableford | ||||
APRIL | ||||||
Date | Competition | Format | ||||
Sat. 4th | R.N.L.I. Spoons | Stableford | ||||
Sun. 5th | Monthly Medal | Stroke | ||||
Sat. 11th | P.G.A. Tankard | Stableford | ||||
Fri. 17th | Draw for Matchplay Competitions | – | ||||
Sat. 18th | Harry Graham Qualifying | Stroke | ||||
Sat. 25th | N.I. Hospice Fund | Stableford | ||||
MAY | ||||||
Date | Competition | Format | ||||
Sat. 2nd | Centenary Trophy | Stableford | ||||
Sun. 3rd | Monthly Medal | Stableford | ||||
Wed. 6th | E.A.L. v TBC | – | ||||
Sat. 9th | Gildea Trophy | Against Par | ||||
Wed. 13th | E.A.L. v TBC | – | ||||
Sat. 16th | Armstrong Cup | Stroke | ||||
Wed. 20th | E.A.L. v TBC | – | ||||
Sat. 23rd | Guide Dogs for the Blind | Stableford | ||||
Wed. 27th | E.A.L. v TBC | – | ||||
Sat. 30th | McKeen Cup | Stableford | ||||
JUNE | ||||||
Date | Competition | Format | ||||
Wed. 3rd | E.A.L. V TBC | – | ||||
Sat. 6th | Rob Roy Cup | Stableford | ||||
Sun. 7th | Monthly Medal | Stroke | ||||
Sat. 13th | Stewart Cup | Stableford | ||||
Sat. 20th | Mr G. Baird’s Captains Day | Stableford | ||||
Fri. 26th-Sun 28th | Open Weekend – See Noticeboard for Details | – | ||||
JULY | ||||||
Date | Competition | Format | ||||
Sat. 4th | Kane Cup | Stableford | ||||
Sun. 5th | Past Captains | Stableford | ||||
Sat. 11th | Orr Cup | Stableford | ||||
Sun. 12th | Monthly Medal | Stableford | ||||
Sat. 18th | Open Stableford | Stableford | ||||
Sat. 25th | McCormick Cup | Stroke | ||||
AUGUST | ||||||
Date | Competition | Format | ||||
Sat. 1st | Mrs C. Peat’s Ladies Captains Day | Stableford | ||||
Sun. 2nd | Monthly Medal | Stroke | ||||
Sat. 8th | Cameron Trophy | Stroke | ||||
Sun. 9th | Lions Charity Day | Stableford | ||||
Sat. 15th | Mr M. Boyd’s Presidents Day | Stableford | ||||
Thur.20-Sun.23rd | Festival of Golf See Noticeboards for Details | – | ||||
Sat. 29th | C.T. Farr Classic | Stableford | ||||
SEPTEMBER | ||||||
Date | Competition | Format | ||||
Fri. 4th | East Antrim Seniors Open 10.00am – 5.00pm [X] | Stableford | ||||
Sat. 5th | McCalmont Cup 4 Ball Betterball | Stableford | ||||
Sat. 12th | Charities Cup | Stroke | ||||
Sun. 13th | Club Championship | Stroke | ||||
Sat. 19th | Stableford | Stableford | ||||
Sun. 20th | Monthly Medal | Stableford | ||||
Sat. 26th | Sweep | Stableford | ||||
OCTOBER | ||||||
Date | Competition | Format | ||||
Sat. 3rd | Autumn Stableford | Stableford | ||||
Sat. 10th | Masters & Sweep Followed by Annual Prize Distribution @ 6.30pm | Stroke | ||||
Sun. 11th | Generation Gap Foursomes | Stableford | ||||
[X] – Course Closed to Non-Competitors | ||||||
Competition Results will be Available on the Club’s Website | ||||||
www.whiteheadgolfclub.com | ||||||
Starting Sheets available at 8.00pm on BRS on the following dates | ||||||
Thursday 12th March – Spring Stableford,Billy Crawford,RNLI Spoons, | ||||||
PGA Tankard,Harry Graham & N.I. Hospice Cup. | ||||||
Thursday 23rd April – Centenary Trophy,Gildea Trophy, Armstrong Cup, | ||||||
Guide Dogs, McKeen Cup & Rob Roy Cup. | ||||||
Thursdy 4th June – Stewart Cup, Captains Day, Open Weekend, | ||||||
Kane Cup, Orr Cup, Open Stableford. | ||||||
Thursday 16th July – McCormick Cup, Ladies Captains Day, | ||||||
Cameron Trophy, Presidents Day, Festival of Golf, C.T. Farr Classic | ||||||
Thursday 27th August – McCalmont Cup,Charities Cup, Stableford, | ||||||
Sweep, Autumn Stableford, Masters & Sweep. | ||||||
FAILURE TO TURN UP WITHOUT PRIOR NOTICE WILL RESULT IN | ||||||
SUSPENSION FROM FUTURE SATURDAY COMPETITIONS. | ||||||
COMPETITIONS MAY HAVE HANDICAP OR AGE RESTRICTIONS. | ||||||
PLEASE SEE NOTICE BOARD FOR DETAILS. |